Metrics
Affected Vendors & Products
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in aharonyan WP Front User Submit / Front Editor allows Stored XSS. This issue affects WP Front User Submit / Front Editor: from n/a through 4.9.3. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in aharonyan WP Front User Submit / Front Editor front-editor allows Stored XSS.This issue affects WP Front User Submit / Front Editor: from n/a through <= 5.0.6. |
| Title | WordPress WP Front User Submit / Front Editor <= 4.9.3 - Cross Site Scripting (XSS) Vulnerability | WordPress WP Front User Submit / Front Editor plugin <= 5.0.6 - Cross Site Scripting (XSS) vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Mon, 14 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
epss
|
epss
|
Wed, 07 May 2025 19:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Wed, 07 May 2025 14:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in aharonyan WP Front User Submit / Front Editor allows Stored XSS. This issue affects WP Front User Submit / Front Editor: from n/a through 4.9.3. | |
| Title | WordPress WP Front User Submit / Front Editor <= 4.9.3 - Cross Site Scripting (XSS) Vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:53:45.527Z
Reserved: 2025-05-07T10:44:40.882Z
Link: CVE-2025-47617
Updated: 2025-05-07T17:19:28.073Z
Status : Awaiting Analysis
Published: 2025-05-07T15:16:14.907
Modified: 2026-04-01T17:24:10.467
Link: CVE-2025-47617
No data.
OpenCVE Enrichment
Updated: 2025-07-13T11:31:06Z