Metrics
Affected Vendors & Products
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in artbees JupiterX Core allows Stored XSS. This issue affects JupiterX Core: from n/a through 4.8.11. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in artbees JupiterX Core jupiterx-core allows Stored XSS.This issue affects JupiterX Core: from n/a through <= 4.8.11. |
| Title | WordPress JupiterX Core <= 4.8.11 - Cross Site Scripting (XSS) Vulnerability | WordPress JupiterX Core plugin <= 4.8.11 - Cross Site Scripting (XSS) Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Mon, 14 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
epss
|
epss
|
Wed, 07 May 2025 19:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Wed, 07 May 2025 14:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in artbees JupiterX Core allows Stored XSS. This issue affects JupiterX Core: from n/a through 4.8.11. | |
| Title | WordPress JupiterX Core <= 4.8.11 - Cross Site Scripting (XSS) Vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:53:17.014Z
Reserved: 2025-05-07T09:38:59.114Z
Link: CVE-2025-47475
Updated: 2025-05-07T14:47:57.547Z
Status : Awaiting Analysis
Published: 2025-05-07T15:16:01.837
Modified: 2026-04-01T17:23:51.977
Link: CVE-2025-47475
No data.
OpenCVE Enrichment
No data.