Metrics
Affected Vendors & Products
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in GS Plugins GS Testimonial Slider allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects GS Testimonial Slider: from n/a through 3.3.0. | Missing Authorization vulnerability in GS Plugins GS Testimonial Slider gs-testimonial allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects GS Testimonial Slider: from n/a through <= 3.3.0. |
| Title | WordPress GS Testimonial Slider <= 3.3.0 - Broken Access Control Vulnerability | WordPress GS Testimonial Slider plugin <= 3.3.0 - Broken Access Control Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Mon, 14 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
epss
|
epss
|
Wed, 07 May 2025 19:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Wed, 07 May 2025 14:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in GS Plugins GS Testimonial Slider allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects GS Testimonial Slider: from n/a through 3.3.0. | |
| Title | WordPress GS Testimonial Slider <= 3.3.0 - Broken Access Control Vulnerability | |
| Weaknesses | CWE-862 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:53:15.720Z
Reserved: 2025-05-07T09:38:59.112Z
Link: CVE-2025-47467
Updated: 2025-05-07T17:21:14.391Z
Status : Awaiting Analysis
Published: 2025-05-07T15:16:00.877
Modified: 2026-04-01T17:23:51.097
Link: CVE-2025-47467
No data.
OpenCVE Enrichment
No data.