Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ABA Bank ABA PayWay Payment Gateway for WooCommerce aba-payway-woocommerce-payment-gateway allows Reflected XSS.This issue affects ABA PayWay Payment Gateway for WooCommerce: from n/a through <= 2.1.4.
Metrics
Affected Vendors & Products
References
History
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ABA Bank ABA PayWay Payment Gateway for WooCommerce allows Reflected XSS. This issue affects ABA PayWay Payment Gateway for WooCommerce: from n/a through 2.1.3. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ABA Bank ABA PayWay Payment Gateway for WooCommerce aba-payway-woocommerce-payment-gateway allows Reflected XSS.This issue affects ABA PayWay Payment Gateway for WooCommerce: from n/a through <= 2.1.4. |
| Title | WordPress ABA PayWay Payment Gateway for WooCommerce Plugin <= 2.1.3 - Reflected Cross Site Scripting (XSS) vulnerability | WordPress ABA PayWay Payment Gateway for WooCommerce Plugin <= 2.1.4 - Reflected Cross Site Scripting (XSS) vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 11 Apr 2025 14:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 11 Apr 2025 09:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ABA Bank ABA PayWay Payment Gateway for WooCommerce allows Reflected XSS. This issue affects ABA PayWay Payment Gateway for WooCommerce: from n/a through 2.1.3. | |
| Title | WordPress ABA PayWay Payment Gateway for WooCommerce Plugin <= 2.1.3 - Reflected Cross Site Scripting (XSS) vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:51:13.442Z
Reserved: 2025-04-09T11:20:21.866Z
Link: CVE-2025-32586
Updated: 2025-04-11T13:53:18.666Z
Status : Awaiting Analysis
Published: 2025-04-11T09:15:29.820
Modified: 2026-04-01T17:22:37.643
Link: CVE-2025-32586
No data.
OpenCVE Enrichment
No data.