Metrics
Affected Vendors & Products
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in machouinard Aviation Weather from NOAA allows Path Traversal. This issue affects Aviation Weather from NOAA: from n/a through 0.7.2. | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in machouinard Aviation Weather from NOAA aviation-weather-from-noaa allows Path Traversal.This issue affects Aviation Weather from NOAA: from n/a through <= 0.7.2. |
| Title | WordPress Aviation Weather from NOAA <= 0.7.2 - Arbitrary File Deletion Vulnerability | WordPress Aviation Weather from NOAA plugin <= 0.7.2 - Arbitrary File Deletion Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Mon, 07 Jul 2025 15:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 04 Jul 2025 11:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in machouinard Aviation Weather from NOAA allows Path Traversal. This issue affects Aviation Weather from NOAA: from n/a through 0.7.2. | |
| Title | WordPress Aviation Weather from NOAA <= 0.7.2 - Arbitrary File Deletion Vulnerability | |
| Weaknesses | CWE-22 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:46:51.949Z
Reserved: 2025-03-11T08:10:36.161Z
Link: CVE-2025-28980
Updated: 2025-07-07T14:40:38.740Z
Status : Awaiting Analysis
Published: 2025-07-04T12:15:27.233
Modified: 2026-04-01T17:19:51.083
Link: CVE-2025-28980
No data.
OpenCVE Enrichment
Updated: 2025-07-13T21:47:41Z