Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Saiful Islam Product Table for WooCommerce woo-product-table allows Reflected XSS.This issue affects Product Table for WooCommerce: from n/a through <= 4.0.3.
Metrics
Affected Vendors & Products
References
History
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in CodeAstrology Team Product Table for WooCommerce allows Reflected XSS.This issue affects Product Table for WooCommerce: from n/a through 3.5.6. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Saiful Islam Product Table for WooCommerce woo-product-table allows Reflected XSS.This issue affects Product Table for WooCommerce: from n/a through <= 4.0.3. |
| Title | WordPress Product Table for WooCommerce plugin <= 3.5.6 - Reflected Cross Site Scripting (XSS) vulnerability | WordPress Product Table for WooCommerce plugin <= 4.0.3 - Reflected Cross Site Scripting (XSS) vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 10 Jan 2025 21:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Thu, 09 Jan 2025 15:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in CodeAstrology Team Product Table for WooCommerce allows Reflected XSS.This issue affects Product Table for WooCommerce: from n/a through 3.5.6. | |
| Title | WordPress Product Table for WooCommerce plugin <= 3.5.6 - Reflected Cross Site Scripting (XSS) vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:40:54.887Z
Reserved: 2025-01-03T13:16:10.259Z
Link: CVE-2025-22307
Updated: 2025-01-10T20:17:43.617Z
Status : Awaiting Analysis
Published: 2025-01-09T16:16:25.347
Modified: 2026-04-01T16:22:01.733
Link: CVE-2025-22307
No data.
OpenCVE Enrichment
No data.