Missing Authorization vulnerability in Imran Tauqeer CubeWP Forms cubewp-forms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CubeWP Forms: from n/a through <= 1.1.10.
Metrics
Affected Vendors & Products
References
History
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in CubeWP CubeWP Forms – All-in-One Form Builder allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CubeWP Forms – All-in-One Form Builder: from n/a through 1.1.5. | Missing Authorization vulnerability in Imran Tauqeer CubeWP Forms cubewp-forms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CubeWP Forms: from n/a through <= 1.1.10. |
| Title | WordPress CubeWP Forms plugin <= 1.1.5 - Broken Access Control vulnerability | WordPress CubeWP Forms plugin <= 1.1.10 - Broken Access Control vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Tue, 07 Jan 2025 15:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Tue, 07 Jan 2025 11:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Missing Authorization vulnerability in CubeWP CubeWP Forms – All-in-One Form Builder allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CubeWP Forms – All-in-One Form Builder: from n/a through 1.1.5. | |
| Title | WordPress CubeWP Forms plugin <= 1.1.5 - Broken Access Control vulnerability | |
| Weaknesses | CWE-862 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:37:34.124Z
Reserved: 2024-10-30T15:05:17.628Z
Link: CVE-2024-51651
Updated: 2025-01-07T14:18:37.694Z
Status : Awaiting Analysis
Published: 2025-01-07T11:15:08.113
Modified: 2026-04-01T16:19:32.053
Link: CVE-2024-51651
No data.
OpenCVE Enrichment
No data.