Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-15479 | 2 Data Illusion Zumbrunn, Ngsurvey | 2 Ngsurvey, Ngsurvey | 2026-01-29 | 5.4 Medium |
| Stored cross-site scripting (XSS, CWE-79) in the survey content and administration functionality in Data Illusion Zumbrunn NGSurvey Enterprise Edition 3.6.4 on all supported platforms ( on Windows and Linux servers ) allows authenticated remote users with survey creation or edit privileges to execute arbitrary JavaScript in other users’ browsers, steal session information and perform unauthorized actions on their behalf via crafted survey content that is rendered without proper output encoding. | ||||
| CVE-2025-13829 | 1 Ngsurvey | 1 Ngsurvey | 2025-12-02 | N/A |
| Incorrect Authorization vulnerability in Data Illusion Zumbrunn NGSurvey allows any logged-in user to obtain the private information of any other user. Critical information retrieved: * APIKEY (1 year user Session) * RefreshToken (10 minutes user Session) * Password hashed with bcrypt * User IP * Email * Full Name | ||||
| CVE-2022-46485 | 1 Ngsurvey | 1 Ngsurvey | 2024-11-21 | 7.5 High |
| Data Illusion Survey Software Solutions ngSurvey version 2.4.28 and below is vulnerable to Denial of Service if a survey contains a "Text Field", "Comment Field" or "Contact Details". | ||||
| CVE-2022-46484 | 1 Ngsurvey | 1 Ngsurvey | 2024-11-21 | 7.5 High |
| Information disclosure in password protected surveys in Data Illusion Survey Software Solutions NGSurvey v2.4.28 and below allows attackers to view the password to access and arbitrarily submit surveys. | ||||
Page 1 of 1.