Search
Search Results (10 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46782 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46781 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 10 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via RMI to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46779 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3 to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46778 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 10 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via RMI to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35285 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35284 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35283 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35282 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35281 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-35280 | 1 Oracle | 1 Webcenter Enterprise Capture | 2026-06-16 | 9.9 Critical |
| Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle WebCenter Enterprise Capture. While the vulnerability is in Oracle WebCenter Enterprise Capture, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle WebCenter Enterprise Capture. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
Page 1 of 1.