Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-33116 | 1 Ibm | 2 Watson Studio, Watson Studio On Cloud Pak For Data | 2025-12-22 | 4.4 Medium |
| IBM Watson Studio 4.0 through 5.2.0 on Cloud Pak for Data is vulnerable to cross-site scripting. This vulnerability allows an authenticated user to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. | ||||
| CVE-2024-49790 | 1 Ibm | 2 Watson Assistant For Ibm Cloud Pak For Data, Watson Studio On Cloud Pak For Data | 2025-11-26 | 5.4 Medium |
| IBM Watson Studio on Cloud Pak for Data 4.0 and 5.0 is vulnerable to cross-site scripting. This vulnerability allows an authenticated user to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. | ||||
| CVE-2019-4335 | 1 Ibm | 1 Watson Studio Local | 2024-11-21 | 5.5 Medium |
| IBM Watson Studio Local 1.2.3 stores key files in the user's home directory which could be obtained by another local user. IBM X-Force ID: 161413. | ||||
| CVE-2024-49340 | 1 Ibm | 1 Watson Studio Local | 2024-11-08 | 4.3 Medium |
| IBM Watson Studio Local 1.2.3 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. | ||||
Page 1 of 1.