Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-4639 | 2 Galaxy Software Services Corporation, Gss | 2 Vitals Esp, Vitalsesp | 2026-04-15 | 8.8 High |
| Vitals ESP developed by Galaxy Software Services has a Incorrect Authorization vulnerability, allowing authenticated remote attackers to perform certain administrative functions, thereby escalating privileges. | ||||
| CVE-2026-4640 | 2 Galaxy Software Services Corporation, Gss | 2 Vitals Esp, Vitalsesp | 2026-04-15 | 7.5 High |
| Vitals ESP developed by Galaxy Software Services has a Missing Authentication vulnerability, allowing unauthenticated remote attackers to execute certain functions to obtain sensitive information. | ||||
| CVE-2025-14253 | 2 Galaxy Software Services Corporation, Gss | 2 Vitals Esp, Vitalsesp | 2026-01-15 | 4.9 Medium |
| Vitals ESP developed by Galaxy Software Services has an Arbitrary File Read vulnerability, allowing privileged remote attackers to exploit Absolute Path Traversal to download arbitrary system files. | ||||
| CVE-2025-14254 | 2 Galaxy Software Services Corporation, Gss | 2 Vitals Esp, Vitalsesp | 2026-01-15 | 6.5 Medium |
| Vitals ESP developed by Galaxy Software Services has a SQL Injection vulnerability, allowing authenticated remote attackers to inject arbitrary SQL commands to read database contents. | ||||
| CVE-2025-14255 | 2 Galaxy Software Services Corporation, Gss | 2 Vitals Esp, Vitalsesp | 2026-01-15 | 6.5 Medium |
| Vitals ESP developed by Galaxy Software Services has a SQL Injection vulnerability, allowing authenticated remote attackers to inject arbitrary SQL commands to read database contents. | ||||
Page 1 of 1.