Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-21663 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-02-03 | N/A |
| HackerOne community member Patrick Lang (7yr) has reported a reflected XSS vulnerability in the banner-acl.php script of Revive Adserver. An attacker can craft a specific URL that includes an HTML payload in a parameter. If a logged in administrator visits the URL, the HTML is sent to the browser and malicious scripts would be executed. | ||||
| CVE-2026-21664 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-02-03 | N/A |
| HackerOne community member Huynh Pham Thanh Luc (nigh7c0r3) has reported a reflected XSS vulnerability in the afr.php delivery script of Revive Adserver. An attacker can craft a specific URL that includes an HTML payload in a parameter. If a logged in administrator visits the URL, the HTML is sent to the browser and malicious scripts would be executed. | ||||
| CVE-2026-21640 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-30 | 2.7 Low |
| HackerOne community member Faraz Ahmed (PakCyberbot) has reported a format string injection in the Revive Adserver settings. When specific character combinations are used in a setting, the admin user console could be disabled due to a fatal PHP error. | ||||
| CVE-2026-21641 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-30 | 6.5 Medium |
| HackerOne community member Jad Ghamloush (0xjad) has reported an authorization bypass vulnerability in the `tracker-delete.php` script of Revive Adserver. Users with permissions to delete trackers are mistakenly allowed to delete trackers owned by other accounts. | ||||
| CVE-2026-21642 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-30 | N/A |
| HackerOne community member Patrick Lang (7yr) has reported a reflected XSS vulnerability in the `banner-acl.php` and `channel-acl.php` scripts of Revive Adserver. An attacker can craft a specific URL that includes an HTML payload in a parameter. If a logged in administrator visits the URL, the HTML is sent to the browser and malicious scripts would be executed. | ||||
| CVE-2025-55128 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-14 | N/A |
| HackerOne community member Dang Hung Vi (vidang04) has reported an uncontrolled resource consumption vulnerability in the “userlog-index.php”. An attacker with access to the admin interface could request an arbitrarily large number of items per page, potentially leading to a denial of service. | ||||
| CVE-2025-55127 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-14 | 5.4 Medium |
| HackerOne community member Dao Hoang Anh (yoyomiski) has reported an improper neutralization of whitespace in the username when adding new users. A username with leading or trailing whitespace could be virtually indistinguishable from its legitimate counterpart when the username is displayed in the UI, potentially leading to confusion. | ||||
| CVE-2025-55126 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2026-01-14 | N/A |
| HackerOne community member Dang Hung Vi (vidang04) has reported a stored XSS vulnerability involving the navigation box at the top of advertiser-related pages, with campaign names being the vector for the stored XSS | ||||
| CVE-2025-55129 | 2 Aquaplatform, Revive | 2 Revive Adserver, Adserver | 2025-12-30 | N/A |
| HackerOne community member Kassem S.(kassem_s94) has reported that username handling in Revive Adserver was still vulnerable to impersonation attacks after the fix for CVE-2025-52672, via several alternate techniques. Homoglyphs based impersonation has been independently reported by other HackerOne users, such as itz_hari_ and khoof. | ||||
Page 1 of 1.