Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-52606 | 1 Hcltech | 1 Icontrol | 2026-06-04 | 4.3 Medium |
| HCL iControl was affected by Weak Input Validation vulnerability. This weakness is caused during implementation of an architectural security tactic. Received input that is expected to be of a certain type, but it does not validate or incorrectly validates that the input is actually of the expected type. | ||||
| CVE-2025-52608 | 1 Hcltech | 1 Icontrol | 2026-06-04 | 3.1 Low |
| HCL iControl was affected by Missing Cookie Attributes vulnerability. It was observed that the application is missing several critical cookie attributes, including Secure and SameSite. And also path is set to root. | ||||
| CVE-2025-52609 | 1 Hcltech | 1 Icontrol | 2026-06-04 | 3.7 Low |
| HCL iControl was affected by Missing Security Headers vulnerability. which lead to cross-site scripting (XSS) attacks by enabling the built-in XSS filtering mechanisms of modern web browsers. | ||||
| CVE-2025-52611 | 1 Hcltech | 1 Icontrol | 2026-06-04 | 3.1 Low |
| HCL iControl v4.0.0 was affected by Unhandled Exception - Stack Trace Disclosure vulnerability. The error occurs due to an undefined property being accessed in the application's JavaScript code. Specifically, the code attempts to read the property dashboard key from an object that is undefined. This issue likely stems from one of the following: A missing or improperly initialized object. | ||||
| CVE-2025-52612 | 1 Hcltech | 1 Icontrol | 2026-06-04 | 7.1 High |
| HCL iControl was affected by Export CSV - CSV Injection vulnerability. It is vulnerable to a reflected cross-site scripting vulnerability. This was caused by an insufficient sanitation of input parameters. . | ||||
Page 1 of 1.