Search
Search Results (11 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-67969 | 1 Nasa | 1 Cfs | 2026-08-04 | N/A |
| An issue in the HS_MonitorApplications() component of NASA cFS v7.0.1 allows attackers to force the processor to reset via supplying a crafted HS.AppMon_Tbl entry. | ||||
| CVE-2026-67974 | 1 Nasa | 1 Cfs | 2026-08-04 | N/A |
| A parser boundary flaw in the Software Bus Network (SBN) application's peer subscription message handling in NASA cFS v7.0.1 allows attackers to cause a Denial of Service (DoS) via sending a crafted packet. | ||||
| CVE-2026-67975 | 1 Nasa | 1 Cfs | 2026-08-04 | N/A |
| Incorrect access control in NASA cFS v7.0.1 allows attackers to arbitrarily remove low-index subscriptions and add new streams via sending TO_LAB add/remove subscription commands. | ||||
| CVE-2026-67978 | 1 Nasa | 1 Cfs | 2026-08-03 | N/A |
| An issue in the SBN UDP interface of NASA cFS v7.0.1 allows attackers to cause a Denial of Service (DoS) via transmitting a crafted SBN frame. | ||||
| CVE-2026-67970 | 1 Nasa | 1 Cfs | 2026-08-03 | N/A |
| Incorrect access control in the DS_SetDestPathCmd() component of NASA cFS v7.0.1 allows attackers to access sensitive components via a path traversal. | ||||
| CVE-2026-67973 | 1 Nasa | 1 Cfs | 2026-08-03 | N/A |
| An issue in the CFDP receive path of NASA cFS v7.0.1 allows attackers to cause a Denial of Service (DoS) via replaying final CFDP PDUs. | ||||
| CVE-2026-67972 | 1 Nasa | 1 Cfs | 2026-08-03 | N/A |
| An issue in the CF_CFDP_RecvMd() component of NASA cFS v7.0.1 allows attackers to contrl where received content and data is stored, possibly leading to an information disclosure. | ||||
| CVE-2026-5475 | 1 Nasa | 2 Cfs, Core Flight System | 2026-05-04 | 5.5 Medium |
| A vulnerability was determined in NASA cFS up to 7.0.0. This impacts the function CFE_SB_TransmitMsg of the file cfe_sb_priv.c of the component CCSDS Header Size Handler. Executing a manipulation can lead to memory corruption. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-5476 | 1 Nasa | 2 Cfs, Core Flight System | 2026-05-04 | 4.6 Medium |
| A vulnerability was identified in NASA cFS up to 7.0.0 on 32-bit. Affected is the function CFE_TBL_ValidateCodecLoadSize of the file cfe/modules/tbl/fsw/src/cfe_tbl_passthru_codec.c. The manipulation leads to integer overflow. The complexity of an attack is rather high. The exploitability is told to be difficult. A fix is planned for the upcoming version milestone of the project. | ||||
| CVE-2026-5474 | 1 Nasa | 2 Cfs, Core Flight System | 2026-04-30 | 6.3 Medium |
| A vulnerability was found in NASA cFS up to 7.0.0. This affects the function CFE_MSG_GetSize of the file apps/to_lab/fsw/src/to_lab_passthru_encode.c of the component CCSDS Packet Header Handler. Performing a manipulation results in heap-based buffer overflow. The attacker must have access to the local network to execute the attack. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-5473 | 1 Nasa | 2 Cfs, Core Flight System | 2026-04-30 | 4.5 Medium |
| A vulnerability has been found in NASA cFS up to 7.0.0. The impacted element is the function pickle.load of the component Pickle Module. Such manipulation leads to deserialization. The attack needs to be performed locally. The attack requires a high level of complexity. The exploitability is regarded as difficult. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
Page 1 of 1.